|
Entry List for Group 2 - SCCA Pro Formula Enterprises |
|
| RED car numbers indicate cars that have entered the Friday TEST DAY. | Group 1 Group 2 Group 3 Group 4 | |||||||
| Car # | Chassis | 1st Year in FE |
Driver | Team Name | Car Color | Home State | Sponsors/Causes | |
| 3 | 053 | 2004 | Tilden Kinlaw | Team Grinske | Black | North Carolina | Big Grin T-Shirt Company Comprent Motorsports |
|
| 6 | 109 | 2003 | Steve Stadel | One Formula Racing | Yellow | Illinois | Global Emergency Products / TEMCO Inc. | |
| 10 | 065 | 2005 | Robert Mumm | Mumm Brothers Racing | Black | Wisconsin | ||
| 11 | 110 | 2007 | Sean Rayhall | Comprent Motor Sports | Black/Silver | Georgia | 1st Action Services Advanced Environmental |
|
| 12 | 016 | 2007 | Stephen Zamborsky | Hagerman RacEngineering | White | Pennsylvania | Zamborsky & Zamborsky Hagerman RacEngineering |
|
| 13 | 085 | 2008 | Andrew Cross, Jr. | Crossfire Racing | White | Tennessee | Cardiovascular Associates | |
| 14 | 056 | 2004 | Wally Osinga | Special Addition Racing | Red/Yellow | Florida | Osinga Construction Inc. / Hage Tool & Machine Inc. | |
| 17 | 118 | 2009 | Scott Rettich | Hippi Racing | Blue/White | Ohio | PDI Communications Systems / Springboro Car Wash / Hippi Racing | |
| 31 | 098 | 2007 | Matt Schneider | Jay Motorsports | Black | Kentucky | ||
| 33 | 079 | 2010 | Mathew Mair | Robinson Motor Sports, Inc. | Yellow/Black | Florida | Mair Racing | |
| 34 | 061 | 2010 | Randall Stanley | Inspire Motorsports | Blue/Yellow | Georgia | ||
| 68 | 043 | 2009 | Brian Novak | Jay Motorsports | Red | Michigan | Aim Data | |
| 73 | 105 | 2007 | Paul Schneider | Performance MotorCars of Charlotte | Blue/Orange | North Carolina | ||
| 79 | 119 | 2008 | Lee Rackley | Rackley Motorsports | Red | North Carolina | Castrol | |
| 86 | 046 | 2003 | Eric Cruz | Cruzinc Racing | Red | Virginia | Cruz Associates, Inc. | |
| 88 | 100 | 2006 | Thomas Green | Inspire Motorsports | Black | Florida | Radiology Associates of Daytona Beach | |
| 91 | 002 | 2008 | Nick Evans | Jay Motorsports | Black | Ohio | Jay Motorsports Buckholz Wall Systems |
|
| 98 | 099 | 2009 | Jim Libecco | Jay Motorsports | White/Orange | Ohio | Akron Skin Center | |
|
Total Entries: 18
Total Test Day Entries: 17 |
||||||||
| RED car numbers indicate cars that have entered the Friday TEST DAY. | Group 1 Group 2 Group 3 Group 4 | |||||||

