|
Entry List for Group 1 - SCCA Pro Spec Racer Ford |
|
| RED car numbers indicate cars that have entered the Friday TEST DAY. | Group 1 Group 2 Group 3 Group 4 | |||||||
| Car # | Chassis | 1st Year in SRF |
Driver | Team Name | Car Color | Home State | Sponsors/Causes | |
| 1 | 659 | 1986 | Gary Stewart | Apple Motorsports | Silver/Black | Pennsylvania | ||
| 2 | 208 | 2005 | Brian Sullivan | Sullivan Racing | White/Red | New Jersey | ||
| 3 | 404 | 2000 | George Scott | SSI Racing | Blue/Gold | New York | ||
| 4 | 177 | 1995 | Todd Harris | Pro Drive Racing | Silver | Oregon | Pro Drive Racing School | |
| 5 | 751 | 1985 | Jack Willes | Hagerman RacEngineering | Red | California | Jackie-Jones / Expanded Technologies | |
| 6 | 217 | 2004 | Peter Jankovskis | Elite Autosport | Blue/White | Illinois | ||
| 7 | 143 | 1994 | Tray Ayres | Ayres Racing | Blue | Georgia | ||
| 8 | 888 | 1999 | Jean-Luc Liverato | PM Racing | Black | Georgia | Expanded Technologies, Inc. | |
| 9 | 551 | 2002 | Jim Cote, Sr. | Midest Spec Racer, Inc. | Blue/White | Kansas | Micro-Comm, Inc. | |
| 10 | 742 | 1998 | Rick Bellew | M&M Motorsports | Red | Alabama | B&W Supply, Inc. | |
| 11 | 570 | 2002 | Thomas Anspach | Anspach Racing | Red/White | Florida | ||
| 12 | 808 | 2006 | Jason Bergstrom | Anytime/Conserv Racing | Teal/White | Georgia | AnytimeHVAC / Conserv Building Services | |
| 13 | 279 | 1998 | Ernst Krueger | Cavallino Racing | Black | Texas | ||
| 14 | 771 | 1985 | Clay Sylvester | Texas Sports Racing | Blue/Red/Yellow | Texas | Peñasco Fluids Management Zee Company / Spec Racer Sports |
|
| 15 | 315 | 2003 | Richard Bartuska | Clueless Racing, LLC | White/Orange | Illinois | M/K Industries / Porter Pipe | |
| 16 | 832 | 1993 | Lee Romine | Who Dat Motorsports | Yellow | Louisiana | ||
| 17 | 864 | 2005 | Scott Rettich | Hippi Racing | Blue/White | Ohio | PDI Communications Systems / Springboro Car Wash / Hippi Racing | |
| 19 | 240 | 2003 | Viren Kapadia | I & I Racing | Red | Pennsylvania | ||
| 20 | 482 | 2002 | Jim Cote, Jr. | Midest Spec Racer, Inc. | White/Blue | Kansas | Micro-Comm, Inc. | |
| 22 | 539 | 2002 | Lee McNeish | Dog Gone Racing | Red | Connecticut | ||
| 23 | 846 | 2007 | Jason Barfield | Jay Motorsports | Blue/Black | Ohio | Jay Motorsports | |
| 24 | 844 | 2005 | Richard Wiehl | Wheels Racing | Orange/White | Connecticut | Citgo | |
| 25 | 124 | 1996 | JD Pfetzing | Hippi Racing | Green/Purple | Ohio | Hippi Racing / Springboro Car Wash / PDI Communications | |
| 27 | 848 | 2003 | Kevin Elion | Stowaway Racing | Grey | Maryland | Oyster Mortgage Co., Inc. ESCO Firestop Inc. |
|
| 29 | 654 | 1997 | John Greene | PM Racing | Black | Georgia | Jacky Jones Ford and Lincoln Mercury | |
| 31 | 151 | 2002 | David Schacht | Schacht Racing | Blue/Black | Indiana | ||
| 32 | 515 | 1998 | Herb Sweeney IV | Sweeney Racing | Blue/Silver | Massachusetts | H. T. Sweeney & Sons, Inc. | |
| 33 | 210 | 2004 | Amanda Hennessy | Motion Dynamics | Blue/Silver | New York | Hennessy Racing / Dubler Racing | |
| 36 | 553 | 1993 | Kelly Toombs | KC Racing | Yellow | Kansas | ||
| 41 | 425 | 2004 | Paul Miranda | Occam's Racers | Blue/Yellow | Texas | ||
| 42 | 491 | 2000 | Duncan Potter | Dog Gone Racing | Red/Yellow | Maine | Diacon Test Equipment | |
| 44 | 849 | 2005 | Randy Youngsma | MD Racing | White | Massachusetts | ||
| 48 | 463 | 2007 | Robert Dubler | Motion Dynamics | Blue/White | Switzerland | Dubler Racing / Hennessy Racing | |
| 49 | 704 | 1996 | Carl Harris | Four Seasons Radiator | Red | Texas | Four Seasons Radiator | |
| 52 | 290 | 2004 | Steve Kohli | Parallax Racing | Black/Gray | Iowa | Elite Autosport | |
| 51 | 544 | 2004 | Art Kopp | Clueless Racing, LLC | White/Orange | Illinois | M/K Industries / Porter Pipe | |
| 53 | 448 | 1994 | Robey Clark | KC Racing | Red/Yellow/White | Texas | KC Racing | |
| 54 | 737 | 1990 | Chris Funk | KC Racing | Yellow/White | Missouri | ||
| 55 | 710 | 1987 | Jim Marinangel | Marinangel Racing | Teal/Silver | Illinois | McHenry Savings Bank | |
| 57 | 575 | 2000 | Rob Stewart | Apple Motorsports | Orange/Black | Pennsylvania | ||
| 58 | 044 | 2001 | Cliff White | Thompson White Racing | Purple | Colorado | ||
| 59 | 562 | 1990 | Wade White | Thompson White Racing | Purple | Colorado | ||
| 60 | 307 | 2007 | Michael Hausknecht | Swillburg Enterprises | Gray | New York | ||
| 61 | 522 | 1996 | Brian Schofield | PM Racing | Blue/Silver | Florida | PM Racing | |
| 65 | 218 | 1992 | Richard Spicer | Spicer Race Engines | Blue/White | Maryland | Spicer Race Engines / Hagerman RacEngineering | |
| 67 | 763 | 2010 | Andrew von Charbonneau | Thank God Not Spicer's Team | Black/White | Florida | I Buy Gold Coins and Silver | |
| 71 | 533 | 2009 | Joe Cooley | Circuit Motorsports | Orange | North Carolina | Circuit Motorsports / Jay Motorsports | |
| 72 | 762 | 1994 | Lee Hill | Inspire Motorsports | Yellow/Black | Florida | ||
| 79 | 822 | 2002 | Jeff Swann | pss Racing | Silver/Black | Massachusetts | MOBILeTY Portable Processing | |
| 81 | 370 | 2009 | Kerry G. Bonner | kgb Racing | Blue/Yellow | Texas | Dalrymple Racing Services | |
| 88 | 323 | 2004 | Michael Greene | PM Racing | Grey/Blue | Georgia | Greene Ford Co. | |
| 90 | 558 | 2000 | Bob Gilbert | Apple Motorsports | Yellow | Pennsylvania | ||
| 91 | 619 | 1985 | Tom Panaggio | PM Racing | Black/Grey | Florida | ||
| 97 | 2001 | Franklin Futrelle | Meco Racing | Orange | Georgia | Goodyear / Meco Inc. of Augusta / Red Line Oil | ||
| 03 | 812 | 2003 | Robert Reed | MD Racing | White/Red | New York | IceRace.com | |
| 07 | 719 | 2009 | Dakota Donovan | Air Flight Charters | Red | Florida | Air Flight Inc. | |
|
Total Entries: 56
Total Test Day Entries: 27 |
||||||||
| RED car numbers indicate cars that have entered the Friday TEST DAY. | Group 1 Group 2 Group 3 Group 4 | |||||||

