|
Entry List for Group 4 - Sports Renault, Enterprises Sports Racers,
|
|
| RED car numbers indicate cars that have entered the Friday TEST DAY. | Group 1 Group 2 Group 3 Group 4 |
VIP Driver's Race |
||||||
| Car # | Chassis | 1st Year in Car |
Driver | Team Name | Car Color | Home State | Sponsors/Causes | |
| 5 | 455 | 1985 | Jack Willes | Hagerman RacEngineering | Blue/White | California | Jackie-Jones / Expanded Technologies | |
| 14 | 771 | 1985 | Clay Sylvester | Texas Sports Racing | Blue/Red/Yellow | Texas | Peñasco Fluids Management Zee Company / Spec Racer Sports |
|
| 27 | 159 | 1984 | Don Knowles | Hippi Racing | Purple/Yellow/Green | North Carolina | ||
| 33 | 210 | 2010 | Vic Skirmants | Motion Dynamics | Blue/Silver | Latvia | 356 Enterprises, LLC | |
| 36 | 553 | 1984 | Neil Tibor | KC Racing | Yellow | Florida | ||
| 45 | 686 | 1987 | Russ Dirks | Texas Sports Racing | Kansas | Peñasco Fluids Management Zee Company / Spec Racer Sports |
||
| 53 | 448 | 1983 | R. David Jones | KC Racing | Red/Yellow/White | Texas | KC Racing | |
| 54 | 737 | 1993 | Keith Scharf | KC Racing | Yellow/White | Kansas | ||
| 55 | 710 | 1987 | Jim Marinangel | Marinangel Racing | Teal/Silver | Illinois | McHenry Savings Bank | |
| 56 | 471 | 1983 | David A. Finch | Jay Motorsports | Black | Michigan | Jay Motorsports / RAETECH | |
| 65 | 218 | 1992 | Richard Spicer | Spicer Race Engines | Blue/White | Maryland | Spicer Race Engines / Hagerman RacEngineering | |
| 67 | 763 | 1991 | Derek Schofield | PM Racing | Black/White | Florida | PM Racing | |
| 71 | 533 | 1984 | Bob Boileau | Circuit Motorsports | Orange | Colorado | Circuit Motorsports / Jay Motorsports | |
| 80 | 206 | 1984 | Tom Dalrymple | Dalrymple Racing Services | Orange | Texas | ||
| 81 | 370 | 2009 | Kerry G. Bonner | kgb Racing | Blue/Yellow | Texas | Dalrymple Racing Services | |
| 83 | 247 | Mike Davies | White | Florida | ||||
| 87 | 727 | 1989 | John Annis | PM Racing | Yellow | Florida | PM Racing | |
| 01 | 196 | 1983 | Nick Craw | Elite Autosport | Red | Colorado | Elite Autosport | |
| 07 | 719 | 1986 | David Donovan | Air Flight Charters | Red | Florida | Air Flight Inc. | |
|
Total Entries: 19
Total Test Day Entries: 6 |
Shelby Can-Am |
|||||||
| Car # | Chassis | 1st Year in Car |
Driver | Team Name | Car Color | Home State | Sponsors/Causes | |
| 3 | 069 | 2005 | Jack Dunn | Dunn Motorsports | Orange | Mississippi | ||
| 4 | 0608 | 1992 | Douglas Cohee | D&D Motorsport | Yellow/Red | Florida | ||
| 38 | 038 | Elliot Forbes-Robinson | ShelbyCANAM.com | Red | California | ShelbyCANAM.com | ||
| 47 | 028 | Dalton Zehr | ShelbyCANAM.com | Red/White/Blue | Florida | ShelbyCANAM.com | ||
|
Total Entries: 4
Total Test Day Entries: 1 |
||||||||
| RED car numbers indicate cars that have entered the Friday TEST DAY. | Group 1 Group 2 Group 3 Group 4 | |||||||

